| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Partners Bank of California 12 Month CD Account | 2.00% Date: Aug 27, 2010 |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Excel National Bank 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| Saigon National Bank 2 Year CD Account | 1.76% Date: Sep 2, 2010 |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Aug 25, 2010 |
| Rancho Credit Union 2 Year CD Account | 1.12% to 1.08% Date: Sep 6, 2010 |
| Rancho Credit Union 6 Month CD Account | 0.39% to 0.38% Date: Sep 6, 2010 |
| Torrance Community Credit Union 2 Year CD Account | 1.36% to 1.35% Date: Sep 6, 2010 |
| Torrance Community Credit Union 12 Month CD Account | 0.78% to 0.77% Date: Sep 6, 2010 |
| Torrance Community Credit Union 6 Month CD Account | 0.61% to 0.59% Date: Sep 6, 2010 |
| OneWest Bank, FSB Savings Account | 0.75% to 0.65% Date: Sep 6, 2010 |
Our Featured Manhattan Beach Bank Rate
Manhattan Beach Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Manhattan Beach. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Manhattan Beach Banks List
Finding a list of banks or credit unions to partner with in Manhattan Beach can be a difficult task, but Manhattan Beach Banking Rates has made it easy for you. View a comprehensive list of Manhattan Beach banks, and search by zip code or by letter to narrow your results.
20th Century Fox Credit Union1901 Avenue Of The Stars, Ste 120 | A M Credit Union101 W Walnut Street | Aerospace Credit UnionP.O. Box 90735 |
Aftra-Sag Credit UnionP.O. Box 11419 | Airco Credit Union6265 San Ferndo Road | American First Credit Union700 North Harbor Boulevard |
American Plus Bank, N.A.630 West Duarte Road | Bakery Employees Credit Union3413 W. Beverly Blvd. | Beach Business Bank1230 Rosecrans Avenue, Suite 100 |
Beverly Hills City Employees Credit Union9298 W. Third Street | Bopti Credit Union1451 S. Seaside Ave | Broadway Federal Bank, F. S. B.4800 Wilshire Boulevard |
Burbank City Credit Union1800 W. Magnolia Blvd. | C B S Employees Credit Union12001 Ventura Place #204 | Cal National Bank221 South Figueroa Street, Suite 100 |
Cal Poly Credit Union3801 W Temple Av, Bldg 35 | Cal State L.A. Credit Union2445 Mariondale Ave | Calcom Credit Union20723 Hawthorne Boulevard |
California Agribusiness Credit Union6281 Beach Blvd., Suite 87 | California Center Credit Union2777 E. Guasti Rd., #6 | California First National Bank18201 Von Karman Avenue, Suite 420 |
California General Bank, N.A.2700 East Foothill Boulevard | California Lithuanian Credit Union2806 Santa Monica Blvd. | California Oaks State Bank50 West Hillcrest Drive |
Best Manhattan Beach Banking Rates
Check Rates in These Cities Near Manhattan Beach: | Serving the Following Manhattan Beach Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90266 90267 |
Other Manhattan Beach Specials: Manhattan Beach Insurance Rates


