Since we are a few weeks into 2012, it’s a great chance to review your finances and look for ways to improve them. Try taking a closer look at your bank accounts– One positive change you can make right off the bat is moving your money to a higher yield account. CD rates in Manhattan Beach are competitive if you know where to look, so find out if there’s a credit union or bank in the neighborhood offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.15% As of February 6, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.36% As of February 3, 2012 | View Rate Details | F & A Credit Union | CD Account |
1.26% As of February 1, 2012 | View Rate Details | Broadway Federal Bank, F. S. B. | CD Account |
1.26% As of January 30, 2012 | View Rate Details | Balboa Thrift and Loan Association | CD Account |
1.26% As of January 30, 2012 | View Rate Details | Pacific Advantage Credit Union | CD Account |
1.21% As of January 27, 2012 | View Rate Details | Fedone Credit Union | CD Account |
1.20% As of February 8, 2012 | ![]() View Rate Details | Chevron Federal Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Chevron Federal Credit Union - 2 Year CD Account | 1.40% to 1.20% | Feb 8, 2012 | |
| Chevron Federal Credit Union - 12 Month CD Account | 1.00% to 0.90% | Feb 8, 2012 | |
| Chevron Federal Credit Union - 6 Month CD Account | 0.90% to 0.80% | Feb 8, 2012 | |
| Rancho Credit Union - 12 Month CD Account | 0.34% to 0.33% | Feb 8, 2012 | |
| Rancho Credit Union - 6 Month CD Account | 0.29% to 0.28% | Feb 8, 2012 | |
| Premier America Credit Union - 2 Year CD Account | 1.10% to 1.00% | Feb 1, 2012 | |


